Picks[1] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wooden Spoon | …lost to this | ||||||||||||||||
Aiava | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Yastremska | Played |
|
|||||||||||||||
Alexandrova | N/P | N/P | 0 | 1 | Lost | Lost | Lost | Gauff | Played | ||||||||||||||||
Altmaier | N/P | N/P | 0 | 1 | Lost | Lost | Lost | Tiafoe | Played |
|
|||||||||||||||
Anisimova | N/P | 0 | 0 | 1 | Lost | Lost | Lost | Sabalenka | Played | ||||||||||||||||
Arango | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Zheng | Played | ||||||||||||||||
Arnaldi | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Cobolli | Played | ||||||||||||||||
Avanesyan | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Kalinina | Played | ||||||||||||||||
Azarenka | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Kenin | Played | ||||||||||||||||
Badosa | N/P | N/P | 1 | Lost | Lost | Lost | Lost | Kasatkina | Played | ||||||||||||||||
Baptiste | N/P | N/P | 0 | 1 | Lost | Lost | Lost | Keys | Played | ||||||||||||||||
Begu | 1 | Lost | Lost | Lost | Lost | Lost | Lost | JeanJean | Played | ||||||||||||||||
Birrell | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Cristian | Played | ||||||||||||||||
Blanchet | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Gaston | Played | ||||||||||||||||
Boisson | 0 | 0 | 0 | 0 | 0 | Alive | Alive | To play | |||||||||||||||||
Bouzas | N/P | N/P | 1 | Lost | Lost | Lost | Lost | Baptiste | Played | ||||||||||||||||
Bouzkova | N/P | N/P | 1 | Lost | Lost | Lost | Lost | Gauff | Played | ||||||||||||||||
Brooksby | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Korda | Played | ||||||||||||||||
Bu | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Misolic | Played | ||||||||||||||||
Bublik | N/P | 0 | 0 | 0 | 1 | Lost | Lost | Sinner | Played | ||||||||||||||||
Cilic | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Cobolli | Played | ||||||||||||||||
Cirstea | 0 | 0 | Alive | Alive | Alive | Alive | Alive | To play | Not in draw | ||||||||||||||||
Cobolli | N/P | 0 | 1 | Lost | Lost | Lost | Lost | Zverev | Played | ||||||||||||||||
Cocciaretto | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Alexandrova | Played | ||||||||||||||||
Comesaña | 1 | Lost | Lost | Lost | Lost | Lost | Lost | PCB | Played | ||||||||||||||||
Cristian | N/P | 0 | 1 | Lost | Lost | Lost | Lost | Swiatek | Played | ||||||||||||||||
Danilovic | 0 | 0 | 1 | Lost | Lost | Lost | Lost | Sabalenka | Played | ||||||||||||||||
Dejong | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Zverev | Played | ||||||||||||||||
Dellien | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Monfils | Played | ||||||||||||||||
Djokovic | N/P | 0 | 0 | 0 | 0 | Alive | Alive | To play | |||||||||||||||||
Dolehide | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Ostapenko | Played | ||||||||||||||||
Draper | N/P | N/P | 0 | 1 | Lost | Lost | Lost | Bublik | Played | ||||||||||||||||
Duckworth | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Bublik | Played | ||||||||||||||||
E. Andreeva | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Kartal | Played | ||||||||||||||||
FAA | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Arnaldi | Played | ||||||||||||||||
Faria | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Brooksby | Played | ||||||||||||||||
Fearnley | 0 | 0 | 1 | Lost | Lost | Lost | Lost | Norrie | Played | ||||||||||||||||
Fonseca | 0 | 0 | 1 | Lost | Lost | Lost | Lost | Draper | Played | ||||||||||||||||
Frech | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Vondrousova | Played | ||||||||||||||||
Fucsovics | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Paul | Played | ||||||||||||||||
Garcia | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Pera | Played | ||||||||||||||||
Garland | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Putintseva | Played | ||||||||||||||||
Gaston | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Shelton | Played | ||||||||||||||||
Gauff | N/P | N/P | N/P | 0 | 0 | Alive | Alive | To play | |||||||||||||||||
Giron | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Griekspoor | Played | ||||||||||||||||
Gomez | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Norrie | Played | ||||||||||||||||
Griekspoor | 0 | 0 | 0 | 1 | Lost | Lost | Lost | Zverev | Played | ||||||||||||||||
Halys | 0 | 0 | 1 | Lost | Lost | Lost | Lost | Rune | Played | ||||||||||||||||
Herbert | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Fonseca | Played | ||||||||||||||||
Hibino | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Baptiste | Played | ||||||||||||||||
Humbert | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Fearnley | Played | ||||||||||||||||
Jabeur | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Frech | Played | ||||||||||||||||
Jacquemot | N/P | 0 | 1 | Lost | Lost | Lost | Lost | Boisson | Played | ||||||||||||||||
JeanJean | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Kasatkina | Played | ||||||||||||||||
Jovic | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Rybakina | Played | ||||||||||||||||
Kalinina | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Boisson | Played | ||||||||||||||||
Kartal | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Bouzkova | Played | ||||||||||||||||
Kasatkina | N/P | N/P | 0 | 1 | Lost | Lost | Lost | M. Andreeva | Played | ||||||||||||||||
Kekmanovic | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Halys | Played | ||||||||||||||||
Kenin | N/P | N/P | 1 | Lost | Lost | Lost | Lost | Keys | Played | ||||||||||||||||
Kessler | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Ruse | Played | ||||||||||||||||
Keys | N/P | N/P | N/P | 0 | 1 | Lost | Lost | Gauff | Played | ||||||||||||||||
Khachanov | N/P | 0 | 1 | Lost | Lost | Lost | Lost | Paul | Played | ||||||||||||||||
Kopriva | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Altmaier | Played | ||||||||||||||||
Korda | N/P | N/P | 1 | Lost | Lost | Lost | Lost | Tiafoe | Played | ||||||||||||||||
Kovacevic | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Gomez | Played | ||||||||||||||||
Lajovic | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Shevchenko | Played | ||||||||||||||||
Li | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Pegula | Played | ||||||||||||||||
Lys | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Mboko | Played | ||||||||||||||||
M. Andreeva | N/P | N/P | N/P | 0 | 1 | Lost | Lost | Boisson | Played | ||||||||||||||||
Majcharzak | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Medjedovic | Played | ||||||||||||||||
Marterer | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Walton | Played | ||||||||||||||||
Mboko | N/P | 0 | 1 | Lost | Lost | Lost | Lost | Zheng | Played | ||||||||||||||||
McDonald | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Djokovic | Played | ||||||||||||||||
Medjedovic | N/P | 0 | 1 | Lost | Lost | Lost | Lost | Altmaier | Played | ||||||||||||||||
Minnen | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Dolehide | Played | ||||||||||||||||
Misolic | 0 | 0 | 1 | Lost | Lost | Lost | Lost | Djokovic | Played | ||||||||||||||||
Monfils | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Draper | Played | ||||||||||||||||
Montgomery | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Bouzas | Played | ||||||||||||||||
Musetti | N/P | N/P | N/P | 0 | 0 | Alive | Alive | To play | |||||||||||||||||
Nava | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Rune | Played | ||||||||||||||||
Navone | N/P | N/P | 1 | Lost | Lost | Lost | Lost | Musetti | Played | ||||||||||||||||
Nishioka | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Popyrin | Played | ||||||||||||||||
NO_PICK | 0 | Alive | Alive | Alive | Alive | Alive | Alive | To play | |||||||||||||||||
Norrie | N/P | N/P | 0 | 1 | Lost | Lost | Lost | Djokovic | Played | ||||||||||||||||
O'Connell | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Humbert | Played | ||||||||||||||||
Ofner | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Khachanov | Played | ||||||||||||||||
Opelka | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Navone | Played | ||||||||||||||||
Ostapenko | N/P | N/P | 1 | Lost | Lost | Lost | Lost | Rybakina | Played | ||||||||||||||||
Parry | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Montgomery | Played | ||||||||||||||||
Passaro | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Dejong | Played | ||||||||||||||||
Paul | N/P | N/P | 0 | 0 | 1 | Lost | Lost | Alcaraz | Played | ||||||||||||||||
PCB | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Tiafoe | Played | ||||||||||||||||
Pegula | N/P | N/P | 0 | 1 | Lost | Lost | Lost | Boisson | Played | ||||||||||||||||
Pera | 0 | 0 | 1 | Lost | Lost | Lost | Lost | Svitolina | Played | ||||||||||||||||
Popyrin | N/P | 0 | 0 | 1 | Lost | Lost | Lost | Paul | Played | ||||||||||||||||
Putintseva | N/P | N/P | 1 | Lost | Lost | Lost | Lost | M. Andreeva | Played | ||||||||||||||||
Quinn | N/P | N/P | 1 | Lost | Lost | Lost | Lost | Griekspoor | Played | ||||||||||||||||
Rakotomanga | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Romero | Played | ||||||||||||||||
Rocha | 0 | 0 | 1 | Lost | Lost | Lost | Lost | Bublik | Played | ||||||||||||||||
Romero | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Samsonova | Played | ||||||||||||||||
Rublev | N/P | N/P | 0 | 1 | Lost | Lost | Lost | Sinner | Played | ||||||||||||||||
Rune | N/P | N/P | 0 | 1 | Lost | Lost | Lost | Musetti | Played | ||||||||||||||||
Rus | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Tauson | Played | ||||||||||||||||
Ruse | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Badosa | Played | ||||||||||||||||
Rybakina | N/P | N/P | 0 | 1 | Lost | Lost | Lost | Swiatek | Played | ||||||||||||||||
Sabalenka | N/P | N/P | N/P | 0 | 0 | Alive | Alive | To play | |||||||||||||||||
Safiulin | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Tiafoe | Played | ||||||||||||||||
Sakkari | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Jacquemot | Played | ||||||||||||||||
Samsonova | N/P | N/P | 0 | 1 | Lost | Lost | Lost | Zheng | Played | ||||||||||||||||
Schoolkate | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Fucsovics | Played | ||||||||||||||||
Selekhmeteva | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Vondrousova | Played | ||||||||||||||||
Shelton | N/P | N/P | 0 | 1 | Lost | Lost | Lost | Alcaraz | Played | ||||||||||||||||
Shevchenko | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Quinn | Played | ||||||||||||||||
Shnaider | N/P | 1 | Lost | Lost | Lost | Lost | Lost | Yastremska | Played | ||||||||||||||||
Sobolieva | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Shnaider | Played | ||||||||||||||||
Stojanovic | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Anisimova | Played | ||||||||||||||||
Struff | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Ofner | Played | ||||||||||||||||
Sun | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Mboko | Played | ||||||||||||||||
Svitolina | N/P | N/P | N/P | 0 | 1 | Lost | Lost | Swiatek | Played | ||||||||||||||||
Swiatek | N/P | N/P | N/P | 0 | 0 | Alive | Alive | To play | |||||||||||||||||
Tauson | N/P | N/P | 1 | Lost | Lost | Lost | Lost | Anisimova | Played | ||||||||||||||||
Tiafoe | N/P | 0 | 0 | 0 | 1 | Lost | Lost | Musetti | Played | ||||||||||||||||
Uchijima | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Hibino | Played | ||||||||||||||||
Vondrousova | 0 | 0 | 1 | Lost | Lost | Lost | Lost | Pegula | Played | ||||||||||||||||
Vukic | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Khachanov | Played | ||||||||||||||||
Walton | 0 | 1 | Lost | Lost | Lost | Lost | Lost | Rublev | Played | ||||||||||||||||
Wawrinka | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Fearnley | Played | ||||||||||||||||
Wickmayer | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Azarenka | Played | ||||||||||||||||
Yastremska | N/P | 0 | 1 | Lost | Lost | Lost | Lost | Samsonova | Played | ||||||||||||||||
Zarazua | 1 | Lost | Lost | Lost | Lost | Lost | Lost | Jovic | Played | ||||||||||||||||
Zheng | N/P | N/P | 0 | 0 | 1 | Lost | Lost | Sabalenka | Played | ||||||||||||||||
Zverev | N/P | N/P | 0 | 0 | 1 | Lost | Lost | Djokovic | Played | ||||||||||||||||
Played | |||||||||||||||||||||||||
Played | |||||||||||||||||||||||||
Played |