Scores Week of 02/17/2025

Topics and everything related to this test of skill

Moderator: Contest Staff

3mlm United States of America
Posts: 1010
Joined: Sat Dec 19, 2020 7:52 am
Location: Redding CA
Has thanked: 62 times
Been thanked: 119 times

Scores Week of 02/17/2025

#1

Post by 3mlm »


ptmcmahon won the week followed by daveg and led14pa2. ptmcmahon led the ATP followed by daveg and led14pa2. Tenedab led the WTA followed by a tie between jatajen, Patrick and texasniteowl.

USERNAME------- |TOTAL|| ATP|| RIO||DOHA|| WTA||DUBA||

ptmcmahon------ || 30 || 24 || 12 || 12 || 06 || 06 ||
daveg---------- || 27 || 21 || 15 || 06 || 06 || 06 ||
led14pa2------- || 26 || 19 || 07 || 12 || 07 || 07 ||
Fastbackss----- || 25 || 18 || 08 || 10 || 07 || 07 ||
tenedab-------- || 24 || 13 || 03 || 10 || 11 || 11 ||
texasniteowl--- || 24 || 14 || 06 || 08 || 10 || 10 ||
3mlm----------- || 22 || 15 || 05 || 10 || 07 || 07 ||
jatajen-------- || 21 || 11 || 03 || 08 || 10 || 10 ||
Patrick-------- || 21 || 11 || 02 || 09 || 10 || 10 ||
ponchi101------ || 20 || 14 || 04 || 10 || 06 || 06 ||
PeterSkan------ || 17 || 11 || 03 || 08 || 06 || 06 ||
Omess---------- || 07 || 00 || 00 || 00 || 07 || 07 ||
JefffromTX----- || 00 || 00 || 00 || 00 || 00 || 00 ||

YTD TOTALS BY USERNAME

USERNAME------- || YTD || ATP || WTA ||

3mlm----------- || 306 || 161 || 145 ||
daveg---------- || 213 || 113 || 100 ||
Fastbackss----- || 264 || 133 || 131 ||
jatajen-------- || 284 || 143 || 141 ||
JefffromTX----- || 172 ||- 92 ||- 80 ||
led14pa2------- || 294 || 160 || 134 ||
Patrick-------- || 270 || 132 || 138 ||
PeterSkan------ || 289 || 137 || 152 ||
ponchi101------ || 142 ||- 77 ||- 65 ||
ptmcmahon------ || 263 || 134 || 129 ||
tenedab-------- || 309 || 165 || 144 ||
Omess---------- ||- 90 ||- 42 ||- 48 ||
texasniteowl--- || 182 || 103 ||- 79 ||

YTD RANK BY CATEGORY

USERNAME------- ||TOTAL||RANK|| USERNAME------- || ATP ||RANK|| USERNAME------- || WTA ||RANK||

tenedab-------- || 309 || 01 || tenedab-------- || 165 || 01 || PeterSkan------ || 152 || 01 ||
3mlm----------- || 306 || 02 || 3mlm----------- || 161 || 02 || 3mlm----------- || 145 || 02 ||
led14pa2------- || 294 || 03 || led14pa2------- || 160 || 03 || tenedab-------- || 144 || 03 ||
PeterSkan------ || 289 || 04 || jatajen-------- || 143 || 04 || jatajen-------- || 141 || 04 ||
jatajen-------- || 284 || 05 || PeterSkan------ || 137 || 05 || Patrick-------- || 138 || 05 ||
Patrick-------- || 270 || 06 || ptmcmahon------ || 134 || 06 || led14pa2------- || 134 || 06 ||
Fastbackss----- || 264 || 07 || Fastbackss----- || 133 || 06 || Fastbackss----- || 131 || 07 ||
ptmcmahon------ || 263 || 08 || Patrick-------- || 132 || 08 || ptmcmahon------ || 129 || 08 ||
daveg---------- || 213 || 09 || daveg---------- || 113 || 09 || daveg---------- || 100 || 09 ||
texasniteowl--- || 182 || 10 || texasniteowl--- || 103 || 10 || JefffromTX----- ||- 80 || 10 ||
JefffromTX----- || 172 || 11 || JefffromTX----- ||- 92 || 11 || texasniteowl--- ||- 79 || 11 ||
ponchi101------ || 142 || 12 || ponchi101------ ||- 77 || 12 || ponchi101------ ||- 65 || 12 ||
Omess---------- ||- 90 || 13 || Omess---------- ||- 42 || 13 || Omess---------- ||- 48 || 13 ||

Last edited by 3mlm on Wed Feb 26, 2025 10:10 pm, edited 2 times in total.
Reason: Edited to correct ATP column labels and ptmcmahon's and daveg's scores.
dave g United States of America
Posts: 2531
Joined: Wed Dec 09, 2020 5:05 pm
Location: Silver Bay, MN
Has thanked: 169 times
Been thanked: 320 times

Honorary_medal

Re: Scores Week of 02/17/2025

#2

Post by dave g »

How did I manage to do that?
ptmcmahon Canada
Posts: 2634
Joined: Thu Dec 10, 2020 6:02 pm
Location: Halifax, NS Canada
Has thanked: 115 times
Been thanked: 554 times

Re: Scores Week of 02/17/2025

#3

Post by ptmcmahon »

Funny, I didn't even look at results from Friday on yet and said wouldn't it be funny if I won a week where I wasn't paying attention on the weekend.

Then again, the week started so bad for us all, weekend was close to moot anyway.
:steven:
ptmcmahon Canada
Posts: 2634
Joined: Thu Dec 10, 2020 6:02 pm
Location: Halifax, NS Canada
Has thanked: 115 times
Been thanked: 554 times

Re: Scores Week of 02/17/2025

#4

Post by ptmcmahon »

dave g wrote: Mon Feb 24, 2025 2:16 am How did I manage to do that?
We both picked Baez to win and that's all it took this week :) Looks like none of us had even one other semifinalist there. What a week.
:steven:
PeterSkan Canada
Posts: 299
Joined: Wed Dec 23, 2020 1:18 pm
Location: Saint John, NB
Has thanked: 53 times
Been thanked: 30 times

Re: Scores Week of 02/17/2025

#5

Post by PeterSkan »

For what it's worth, my ATP Doha and Rio scores are reversed. I thought I was on a roll after correctly picking the eight quarterfinalists in Doha, but then missed all four semi-finalists. Score of 8

In Rio I only picked three correct quarterfinalists and again bombed out on the semi's. Score of 3.

The table credits me with 8 for Rio and 3 for Doha.
3mlm United States of America
Posts: 1010
Joined: Sat Dec 19, 2020 7:52 am
Location: Redding CA
Has thanked: 62 times
Been thanked: 119 times

Re: Scores Week of 02/17/2025

#6

Post by 3mlm »

PeterSkan wrote: Tue Feb 25, 2025 5:11 pm For what it's worth, my ATP Doha and Rio scores are reversed. I thought I was on a roll after correctly picking the eight quarterfinalists in Doha, but then missed all four semi-finalists. Score of 8

In Rio I only picked three correct quarterfinalists and again bombed out on the semi's. Score of 3.

The table credits me with 8 for Rio and 3 for Doha.
Everybody's Doha and Rio scores were reversed. I relabeled the columns and also added a point each to ptmcmahon's and daveg's scores because they were shorted a point apiece on their Rio scores.
ptmcmahon Canada
Posts: 2634
Joined: Thu Dec 10, 2020 6:02 pm
Location: Halifax, NS Canada
Has thanked: 115 times
Been thanked: 554 times

Re: Scores Week of 02/17/2025

#7

Post by ptmcmahon »

Woo hoo... bonus point!
:steven:
Post Reply

Who is online

Users browsing this forum: No registered users and 3 guests