Scores Week of 08/18/2025
Moderator: Contest Staff
-
- Posts: 1066
- Joined: Sat Dec 19, 2020 7:52 am
- Location: Redding CA
- Has thanked: 69 times
- Been thanked: 121 times
Scores Week of 08/18/2025
PeterSkan won the week followed by a tie between 3mlm and ptmcmahon. ptmcmahon led the ATP followed by jatajen and a tie between 3mlm, PeterSkan and tenedab. Led14pa2 led the WTA followed by PeterSkan and 3mlm.
USERNAME------- ||TOTAL| ATP|| WTA||CLEV||MONT||
PeterSkan------ || 30 || 08 || 22 || 11 || 11 ||
3mlm----------- || 28 || 08 || 20 || 11 || 09 ||
ptmcmahon------ || 28 || 14 || 14 || 09 || 05 ||
jatajen-------- || 24 || 11 || 13 || 09 || 04 ||
tenedab-------- || 24 || 08 || 16 || 08 || 08 ||
led14pa2------- || 22 || 03 || 19 || 07 || 12 ||
daveg---------- || 09 || 00 || 09 || 09 || 00 ||
Fastbackss----- || 00 || 00 || 00 || 00 || 00 ||
JefffromTX----- || 00 || 00 || 00 || 00 || 00 ||
Patrick-------- || 00 || 00 || 00 || 00 || 00 ||
ponchi101------ || 00 || 00 || 00 || 00 || 00 ||
Omess---------- || 00 || 00 || 00 || 00 || 00 ||
texasniteowl--- || 00 || 00 || 00 || 00 || 00 ||
YTD TOTALS BY USERNAME
USERNAME------- || YTD || ATP || WTA ||
3mlm----------- ||1146 || 610 || 536 ||
daveg---------- || 816 || 440 || 376 ||
Fastbackss----- || 937 || 491 || 446 ||
jatajen-------- ||1113 || 596 || 517 ||
JefffromTX----- || 172 ||- 92 ||- 80 ||
led14pa2------- ||1132 || 613 || 519 ||
Patrick-------- || 429 || 231 || 198 ||
PeterSkan------ ||1082 || 574 || 508 ||
ponchi101------ || 796 || 428 || 368 ||
ptmcmahon------ || 969 || 525 || 444 ||
tenedab-------- ||1116 || 595 || 521 ||
Omess---------- || 230 || 115 || 115 ||
texasniteowl--- || 704 || 374 || 330 ||
YTD RANK BY CATEGORY
USERNAME------- ||TOTAL||RANK|| USERNAME------- || ATP ||RANK|| USERNAME------- || WTA ||RANK||
3mlm----------- ||1146 || 01 || led14pa2------- || 613 || 01 || 3mlm----------- || 536 || 01 ||
led14pa2------- ||1132 || 02 || 3mlm----------- || 610 || 02 || tenedab-------- || 521 || 02 ||
tenedab-------- ||1116 || 03 || jatajen-------- || 596 || 03 || led14pa2------- || 519 || 03 ||
jatajen-------- ||1113 || 04 || tenedab-------- || 595 || 04 || jatajen-------- || 517 || 04 ||
PeterSkan------ ||1082 || 05 || PeterSkan------ || 574 || 05 || PeterSkan------ || 508 || 05 ||
ptmcmahon------ || 969 || 06 || ptmcmahon------ || 525 || 06 || Fastbackss----- || 446 || 06 ||
Fastbackss----- || 937 || 07 || Fastbackss----- || 491 || 07 || ptmcmahon------ || 444 || 07 ||
daveg---------- || 816 || 08 || daveg---------- || 440 || 08 || daveg---------- || 376 || 08 ||
ponchi101------ || 796 || 09 || ponchi101------ || 428 || 09 || ponchi101------ || 368 || 09 ||
texasniteowl--- || 704 || 10 || texasniteowl--- || 374 || 10 || texasniteowl--- || 330 || 10 ||
Patrick-------- || 429 || 11 || Patrick-------- || 231 || 11 || Patrick-------- || 198 || 11 ||
Omess---------- || 230 || 12 || Omess---------- || 115 || 12 || Omess---------- || 115 || 12 ||
JefffromTX----- || 172 || 13 || JefffromTX----- ||- 92 || 13 || JefffromTX----- ||- 80 || 13 ||
Who is online
Users browsing this forum: No registered users and 1 guest